| $1.50 | Nov 15, 2026 | eBay · BIN |
| $1.76 | Nov 9, 2026 | eBay · Best Offer |
| $1.50 | Oct 30, 2026 | eBay · BIN |
| $2.75 | Oct 20, 2026 | eBay · BIN |
| $1.44 | Oct 18, 2026 | eBay · BIN |
| $1.25 | Oct 7, 2026 | eBay · Best Offer |
| $4.00 | Sep 7, 2026 | eBay · Best Offer |
| $5.00 | Sep 6, 2026 | eBay · BIN |
| $0.79 | Sep 2, 2026 | eBay · BIN |
| $7.99 | Aug 26, 2026 · outside typical range | eBay · BIN |
| $1.50 | Aug 24, 2026 | eBay · BIN |
| $1.49 | Aug 9, 2026 | eBay · BIN |
| $2.00 | Aug 6, 2026 | eBay · BIN |
| $1.11 | Aug 5, 2026 | eBay · Auction |
| $4.46 | Jul 28, 2026 | eBay · BIN |
You are purchasing a 1972 Baseball Chico Salmon #646. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.