| $2.25 | Oct 21, 2026 | eBay · Auction |
| $2.95 | Oct 18, 2026 | eBay · Auction |
| $0.64 | Oct 10, 2026 | eBay · BIN |
| $0.80 | Oct 8, 2026 | eBay · Best Offer |
| $0.55 | Oct 4, 2026 | eBay · Auction |
| $0.80 | Sep 23, 2026 | eBay · Best Offer |
| $0.74 | Sep 19, 2026 | eBay · Best Offer |
| $1.50 | Sep 10, 2026 | eBay · BIN |
| $3.26 | Sep 9, 2026 · outside typical range | eBay · Auction |
| $1.14 | Sep 2, 2026 | eBay · BIN |
| $1.25 | Sep 1, 2026 | eBay · Auction |
| $1.29 | Aug 27, 2026 | eBay · Best Offer |
| $0.43 | Aug 9, 2026 | eBay · Auction |
| $1.60 | Aug 8, 2026 | eBay · BIN |
| $2.25 | Jul 24, 2026 | eBay · BIN |
1970 Baseball card #281 features Casey Cox of the Washington Senators. This card comes from the 1970 Baseball set and is listed in Excellent condition. A clean example of Cox with solid collector appeal from the era, it fits well with a team or player run focused on the Senators and early 1970s baseball cards.












X, Facebook, Text and Copy link share a link with its own preview card.