| $1.43 | Oct 8, 2026 | eBay · BIN |
| $2.95 | Oct 8, 2026 | eBay · BIN |
| $0.59 | Sep 29, 2026 | eBay · BIN |
| $1.24 | Sep 25, 2026 | eBay · Best Offer |
| $1.25 | Sep 10, 2026 | eBay · BIN |
| $2.25 | Aug 23, 2026 | eBay · Best Offer |
| $1.59 | Aug 16, 2026 | eBay · Best Offer |
| $1.25 | Aug 14, 2026 | eBay · Best Offer |
| $1.75 | Aug 9, 2026 | eBay · BIN |
| $2.50 | Aug 3, 2026 | eBay · Best Offer |
| $3.00 | Jul 31, 2026 | eBay · Best Offer |
| $1.63 | Jul 27, 2026 | eBay · BIN |
| $2.25 | Jul 11, 2026 | eBay · BIN |
| $3.00 | Jul 1, 2026 | eBay · BIN |
| $1.29 | Jun 25, 2026 | eBay · BIN |
1969 Baseball Card #30 features Bob Allison of the Minnesota Twins in Excellent condition. This vintage card comes from the 1969 issue and is identified by card number 30, making it a clear addition for collectors building a Twins run or a Bob Allison player collection. The card presents well for a late-1960s baseball set and fits neatly into any focused vintage baseball card group.