| $1.45 | Nov 11, 2026 | eBay · Best Offer |
| $9.07 | Nov 11, 2026 · outside typical range | eBay · Auction |
| $2.02 | Nov 10, 2026 | eBay · Best Offer |
| $2.00 | Nov 10, 2026 | eBay · BIN |
| $2.24 | Nov 6, 2026 | eBay · BIN |
| $2.00 | Oct 29, 2026 | eBay · Best Offer |
| $1.55 | Oct 29, 2026 | eBay · BIN |
| $1.50 | Oct 25, 2026 | eBay · BIN |
| $4.10 | Oct 18, 2026 | eBay · Auction |
| $1.02 | Oct 1, 2026 | eBay · BIN |
| $4.26 | Sep 28, 2026 | eBay · Auction |
| $3.00 | Sep 26, 2026 | Fanatics · BIN |
| $1.85 | Sep 24, 2026 | eBay · Best Offer |
| $1.80 | Sep 9, 2026 | eBay · BIN |
| $1.40 | Sep 4, 2026 | eBay · Best Offer |
1966 baseball card #230 features Johnny Callison of the Philadelphia Phillies. The card is in excellent condition and presents well for collectors focused on mid-1960s baseball issues and Phillies player cards. This example fits neatly into a Johnny Callison or 1966 baseball set run, with the card number and team identification clearly matching the issue.












X, Facebook, Text and Copy link share a link with its own preview card.