| $100.99 | Oct 26, 2026 | eBay · Auction |
| $76.00 | Sep 29, 2026 | eBay · Auction |
| $110.00 | Sep 22, 2026 | eBay · Best Offer |
| $91.00 | May 14, 2026 | eBay · Auction |
| $100.00 | May 10, 2026 | eBay · Auction |
| $108.99 | May 9, 2026 | eBay · Best Offer |
| $99.99 | Apr 17, 2026 | eBay · Auction |
| $99.99 | Apr 10, 2026 | eBay · Auction |
| $100.00 | Feb 23, 2026 | eBay · Auction |
| $72.30 | Jan 11, 2026 | eBay · Auction |
| $109.99 | Nov 13, 2025 | eBay · Auction |
| $84.99 | Aug 16, 2025 | eBay · Auction |
| $65.80 | Aug 3, 2025 | eBay · Auction |
| $80.00 | Jul 16, 2025 | eBay · Best Offer |
| $99.95 | Jul 11, 2025 | eBay · Auction |
5,659
· 0.1%
2,118
· 0.0%
698
· 0.0%
113
· 0.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 10 | 3 | – | – | – |
| 9 | 37 | 1 | – | – |
| 8.5 | 16 | 6 | 1 | – |
| 8 | 307 | 18 | 16 | – |
| 7.5 | 22 | 32 | 21 | 2 |
| 7 | 651 | 82 | 26 | 3 |
| 6.5 | 31 | 36 | 40 | 7 |
| 6 | 967 | 181 | 64 | 11 |
| 5.5 | 45 | 136 | 99 | 7 |
| 5 | 944 | 414 | 96 | 18 |
| 4.5 | 53 | 164 | 90 | 15 |
| 4 | 958 | 326 | 80 | 12 |
| Total | 5,659 | 2,118 | 698 | 113 |
1959 Topps Baseball Thrills #461, Mantle Hits 42nd HR, graded SGC 4. This is an original Topps card from the 1959 set, part of the Baseball Thrills subset, with Mickey Mantle featured on the card front. It is identified by certification number 1874637 and comes from a SGC population of 326, with a higher population of 1070 noted for the grade.












X, Facebook, Text and Copy link share a link with its own preview card.